Yesterday, Albany SHS held its annual Cross-Country event, with a fantastic turnout from students across all year levels. Despite the muggy conditions, everyone showed great determination and effort throughout the course.
A huge congratulations to the following students who came out victorious in their respective Years:
BOYS | ||
Year | Champion | Runner-up Champion |
Year 12 | Oliver - Record 12:54 | Riley |
Year 11 | Mitchell | Gabriel |
Year 10 | Lorcan - Record 12:47 | Mitch |
Year 9 | Will | James |
Year 8 | William - Record 13:40 | Nash |
Year 7 | Jackson |
|
GIRLS | ||
Year | Champion | Runner-up Champion |
Year 12 | Timea | Shelley |
Year 11 | Chloe | Hannah |
Year 10 | Lucy | Sienna |
Year 9 | Ruby | Ava |
Year 8 | Ane | Grace |
Year 7 | Eunyce | Koa |
Well done to all participants for their sportsmanship. A big thank you to the staff and students who helped make the event successful!
@ 2023 Albany Senior High School